| Studio View | One Bedroom Standard |
One Bedroom Sea View |
Two Bedroom Standard |
Two Bedroom Sea View |
Two Bedroom Super Sea View |
|
|---|---|---|---|---|---|---|
| Price for 2 people |
Price for 2 people |
Price for 2 people |
Price for up to 4 people |
Price for up to 4 people |
Price for up to 4 people |
|
| Up to 25th May | £295 | £360 | £390 | £418 | £448 | £515 |
| 25th May – 1st June | £330 | £390 | £448 | £485 | £544 | £610 |
| 1st June – 8th June | £360 | £418 | £485 | £544 | £610 | £669 |
| 8th June – 15th June | £390 | £448 | £515 | £573 | £639 | £698 |
| 15th June – 22th June | £418 | £485 | £544 | £610 | £669 | £735 |
| 22th June – 29th June | £418 | £515 | £573 | £639 | £698 | £764 |
| 29th June – 6th July | £448 | £544 | £610 | £669 | £735 | £794 |
| 6th July – 13th July | £448 | £573 | £639 | £698 | £764 | £823 |
| 13th July – 20th July | £448 | £573 | £639 | £695 | £764 | £823 |
| 20th July – 27th July | £485 | £610 | £669 | £735 | £794 | £860 |
| 27th July – 3rd Aug | £485 | £610 | £669 | £735 | £794 | £860 |
| 3rd Aug – 10th Aug | £485 | £610 | £669 | £735 | £794 | £860 |
| 10th Aug – 17th Aug | £485 | £610 | £669 | £735 | £794 | £860 |
| 17th Aug – 24th Aug | £485 | £610 | £669 | £735 | £794 | £860 |
| 24th Aug – 31st Aug | £448 | £544 | £610 | £669 | £735 | £794 |
| 31st Aug – 7th Sept | £418 | £515 | £573 | £639 | £698 | £764 |
| 7th Sept – 14th Sept | £390 | £485 | £544 | £610 | £669 | £735 |
| 14th Sept – 21st Sept | £360 | £448 | £515 | £573 | £639 | £698 |
| 21st Sept – 28th Sept | £330 | £418 | £485 | £544 | £610 | £669 |
| 28th Sept – 5th Oct | £295 | £390 | £448 | £515 | £573 | £639 |
| 5th Oct – 12th Oct | £295 | £360 | £418 | £485 | £544 | £610 |
| From 12th Oct | £295 | £360 | £390 | £418 | £448 | £515 |
